The Swingin' Medallions Double Shot (of My Baby's Love) Anthology Discogs
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRS 67083, SRS-67083 | Swingin' Medallions | Double Shot (Of My Baby's Love) (Album) | Smash Records (4), Smash Records (4) | SRS 67083, SRS-67083 | US | 1966 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRP-7775 | The Swingin' Medallions* | Sun Sand And Sea (LP) | 4 Sale | DRP-7775 | US | 1981 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDLN5170 | The Medallions* | The Medallions Christmas Party (CD) | Not On Label (The Medallions Self-released) | MDLN5170 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-6230 | Swingin' Medallions | Double Shot (Single) | 4 Sale | 6-6230 | US | 1965 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-16721 | The Swinging Medallions* | Bye Bye, Silly Girl / I Want To Be Your Guy (7", Single) | Dot Records | 45-16721 | US | 1965 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2075 | The Swingin' Medallions* | I Don't Want To Lose You Baby (Single) | Smash Records (4) | S-2075 | US | 1966 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.2050 | The Swingin' Medallions* | She Drives Me Out Of My Mind (Single) | Smash Records (4) | S.2050 | Canada | 1966 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2129 | Swingin' Medallions | Where Can I Go To Get Soul / Bow And Arrow (Single) | Smash Records (4) | S-2129 | US | 1967 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. 2084 | The Swingin' Medallions* | I Found A Rainbow (Single) | Smash Records (4) | S. 2084 | Canada | 1966 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2107 | Swingin' Medallions | Turn On The Music/Summer's Not The Same This Year (Single) | Smash Records (4) | S-2107 | US | 1967 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2338 | The Swinging Medallions* | Hey, Hey, Baby / Sun, Sand And Sea (Single) | Capitol Records | 2338 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1723 | The Swinging Medallions* | We're Gonna Hate Ourselves In The Morning / It's Alright (You're Just In Love) | 123 | 1723 | US | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-1732 | The Swingin' Medallions* | Rollin' Rovin' River (7", Promo) | 123 | P-1732 | US | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
062085 | The Swingin' Medallions* | I'm Gonna Make Her Mine / Barefootin' (7", Single) | Evans Bros Studios | 062085 | US | 1985 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1421 | Swingin' Medallions / Sir Douglas Quintet | Swingin' Medallions / Sir Douglas Quintet - Double Shot (Of My Baby's Love) / Mendocino (Single) | Smash Records (4) | S-1421 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL 3102 | Jan & Dean / The Swingin Medallions* | Jan & Dean / The Swingin Medallions* - Baby Talk / Double Shot Of My Babys Love (Single) | Collectables | COL 3102 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-20784 | Swingin' Medallions | Don't Cry No More / I Found A Rainbow (7") | Smash Records (4) | S-20784 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2033 | Swingin' Medallions | Double Shot (Of My Baby's Love) (7", S/Sided, TP) | Smash Records (4) | S-2033 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R45-128 | Tony Joe White / Swinging Medallions* | Tony Joe White / Swinging Medallions* - Polk Salad Annie / Double Shot (Of My Baby's Love) (7") | Ripete | R45-128 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R45-128 | Tony Joe White / Swinging Medallions* | Tony Joe White / Swinging Medallions* - Polk Salad Annie / Double Shot (Of My Baby's Love) (7") | Ripete | R45-128 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R45-143 | Swingin' Medallions | Hey Hey Baby / She Drives Me Out Of My Mind (7", Single) | Ripete | R45-143 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSM 5145 | Swingin' Medallions | Anthology (Comp) | Ripete | DPSM 5145 | US | 1995 | Vender esta versión |
The Swingin' Medallions Double Shot (of My Baby's Love) Anthology Discogs
Source: https://www.discogs.com/es/artist/252531-Swingin-Medallions
0 Response to "The Swingin' Medallions Double Shot (of My Baby's Love) Anthology Discogs"
Post a Comment